Last Updated: Jun 10, 2008 4:00 am
 
  Players | Clans | Weapons | Maps | Awards | Server
Player Listing
Search:
492 of 11,215 players are ranked Goto: Previous 1, 2, 3, 4, 5
Rank Player Name Kills Deaths K:D K:M Online Time Skill   
401 total2 228 529 0.43 0.28 13:38:29 876.88 skill change
402 ab_++ 244 424 0.58 0.45 09:08:11 876.21 skill change
403 nanda 116 315 0.37 0.25 07:48:14 875.66
404 clapaucius 184 483 0.38 0.39 07:57:13 873.84 skill change
405 TestRide 340 369 0.92 0.67 08:28:31 872.74 skill change
406 Aku 957 1,157 0.83 0.30 52:46:23 871.62 skill change
407 BadBoy 829 1,032 0.80 0.52 26:30:45 870.51 skill change
408 Total2-10 260 605 0.43 0.33 13:04:21 869.40 skill change
409 BaRuDaK ReSeH 863 568 1.52 0.96 14:56:24 865.85 skill change
410 pembunuh ayam 104 221 0.47 0.25 06:57:21 865.29 skill change
411 cungur 135 241 0.56 0.09 25:15:32 863.91 skill change
412 -=zhou=- 224 295 0.76 0.54 06:57:49 863.86 skill change
413 J o M B l o 281 223 1.26 0.87 05:23:17 862.31 skill change
414 Simpul 6 216 485 0.45 0.42 08:38:42 856.96 skill change
415 *|M|* 330 372 0.89 0.71 07:46:43 855.79 skill change
416 total7 215 341 0.63 0.40 09:04:03 854.92 skill change
417 total14 117 245 0.48 0.05 39:34:43 853.77 skill change
418 HaiYA 1,855 1,336 1.39 1.11 27:50:55 849.78 skill change
419 |*blue*|*boyz*| 160 256 0.63 0.41 06:32:08 843.62 skill change
420 KOMEng 233 366 0.64 0.11 35:20:28 843.31 skill change
421 No-LiMiTeD 162 276 0.59 0.31 08:34:37 842.17 skill change
422 PenAri^SurGa 383 438 0.87 1.24 05:08:55 841.99 skill change
423 -2nd 420 610 0.69 0.26 27:05:59 841.88 skill change
424 copo_boyz 253 494 0.51 0.29 14:34:33 840.92 skill change
425 R3doo (Player 123) 143 263 0.54 0.34 07:03:56 839.76 skill change
426 beler 149 318 0.47 0.31 07:59:15 839.57 skill change
427 odin 141 417 0.34 0.38 06:13:09 839.35 skill change
428 Total2-13 152 391 0.39 0.26 09:42:04 836.48 skill change
429 Demon Return 251 379 0.66 0.49 08:28:58 836.32 skill change
430 BoX 453 443 1.02 0.58 13:03:45 834.97 skill change
431 Simpul 5 57 306 0.19 0.15 06:15:07 834.59 skill change
432 W(Inc.l)@_2nd 252 331 0.76 0.54 07:50:21 833.73 skill change
433 aLIbi 274 521 0.53 0.36 12:36:02 832.10 skill change
434 Simpul 2 437 901 0.49 0.30 24:16:24 831.50 skill change
435 jarum black capucino 358 489 0.73 0.34 17:24:21 831.48 skill change
436 color+ijo 201 265 0.76 0.59 05:41:18 822.40 skill change
437 Simpul 4 146 515 0.28 0.24 10:20:10 821.88 skill change
438 Oranger 284 956 0.30 0.24 19:50:11 819.07 skill change
439 -kyo3 257 298 0.86 0.75 05:44:50 814.79 skill change
440 Scorpio 156 284 0.55 0.45 05:48:20 812.13 skill change
441 Phonexxx 77 258 0.30 0.21 06:12:53 809.64 skill change
442 Biji - bijian 82 170 0.48 0.19 07:03:02 807.60 skill change
443 tm00ty 1,318 1,902 0.69 0.24 92:31:29 807.56 skill change
444 `amink 145 355 0.41 0.25 09:48:29 807.54 skill change
445 Shinta 529 1,015 0.52 0.36 24:33:17 805.14 skill change
446 acek 72 178 0.40 0.24 05:05:16 800.84
447 Total2-5 156 561 0.28 0.20 13:01:50 798.22 skill change
448 angga 167 263 0.63 0.36 07:38:20 785.16 skill change
449 POCONG 606 878 0.69 0.47 21:26:32 784.00 skill change
450 Bang_Toyib 512 1,016 0.50 0.36 23:59:43 773.66 skill change
451 kimak_kau 213 301 0.71 0.68 05:12:45 763.78 skill change
452 CeTaN 1,134 1,314 0.86 0.71 26:45:17 759.63 skill change
453 C0mB@t 472 1,939 0.24 0.18 43:29:43 758.08 skill change
454 total17 343 861 0.40 0.29 19:23:51 754.65 skill change
455 P@$Y@ 321 544 0.59 0.49 10:55:52 750.07 skill change
456 Little-* | Twin DraGoNS-* 225 282 0.80 0.55 06:49:18 749.72 skill change
457 N o | K o M e N 537 709 0.76 0.74 12:06:28 748.08 skill change
458 Mr. CueX 486 347 1.40 1.36 05:58:27 732.47 skill change
459 i-yong 521 532 0.98 0.74 11:47:09 730.57 skill change
460 irc.ptnet.org 364 429 0.85 0.89 06:50:48 729.60 skill change
461 total6 669 1,049 0.64 0.56 19:44:27 729.56 skill change
462 master smp 1 136 422 0.32 0.26 08:38:28 727.50 skill change
463 king kong 311 642 0.48 0.32 16:16:10 725.11 skill change
464 XeMuT 276 460 0.60 0.26 17:57:37 723.48 skill change
465 N3wy34r 172 344 0.50 0.28 10:11:04 712.06 skill change
466 DeViL BeSiDe Me 1,179 763 1.55 1.20 16:24:13 706.89 skill change
467 bak 127 288 0.44 0.15 14:13:45 703.49 skill change
468 EaGlE*ShAdOW* 310 537 0.58 0.75 06:55:09 703.02 skill change
469 Total2-3 299 579 0.52 0.33 15:03:58 702.63 skill change
470 e.1 360 740 0.49 0.29 20:55:14 696.67 skill change
471 kid 246 705 0.35 0.10 40:42:50 695.74 skill change
472 Simpul8 300 789 0.38 0.44 11:23:51 689.77
473 Nenen 476 1,082 0.44 0.24 33:41:16 685.03 skill change
474 BlueRain 420 470 0.89 0.59 11:49:52 673.35 skill change
475 bocor 951 1,577 0.60 0.54 29:32:32 672.38 skill change
476 make_cit_galo>0< 164 362 0.45 0.23 11:56:34 672.04 skill change
477 (2)CS.NS @ irc.ptnet.org 457 1,253 0.36 0.30 25:33:23 669.73
478 Lag_Be 508 836 0.61 0.47 17:55:25 663.15 skill change
479 [S]treetglows 118 234 0.50 0.36 05:25:12 658.52 skill change
480 Kodok 771 698 1.10 0.95 13:31:43 655.75 skill change
481 UNISOL 32 283 522 0.54 0.50 09:20:36 653.99 skill change
482 red 86 308 0.28 0.16 08:46:41 638.69 skill change
483 Total2-4 266 852 0.31 0.24 18:11:17 625.13 skill change
484 Pembunuh Ajing 398 576 0.69 0.51 13:07:04 614.27 skill change
485 edwar 89 338 0.26 0.10 14:28:08 606.79 skill change
486 skull 124 261 0.48 0.33 06:17:18 598.35 skill change
487 Total2-8 115 539 0.21 0.16 12:12:07 598.08
488 beckham 124 401 0.31 0.13 15:26:55 594.78 skill change
489 xxCLOUDxx 78 211 0.37 0.25 05:14:06 565.50 skill change
490 [X][X] 479 614 0.78 0.70 11:24:30 507.38 skill change
491 total15 507 805 0.63 0.45 18:50:13 500.87 skill change
492 Total 8 224 541 0.41 0.23 16:18:40 479.79
Images Key: Good Player skill has gone up 
Bad Player skill has gone down 
Goto: Previous 1, 2, 3, 4, 5

Select Language: